Mazda CX-30 Specification,Price
| Category | Specification / Feature |
|---|
| Vehicle Type | Small, five-seat SUV |
| Drivetrain | All-wheel drive |
| Engines | Choice of four-cylinder engines |
| Safety Features | Adaptive cruise control, automatic braking standard |
| Fuel Economy | 26 City / 33 Hwy MPG |
| Engine Type | Regular Unleaded I-4 |
| Engine Displacement | 2.5 L / 152 |
| Horsepower | 191 @ 6000 RPM (SAE Net) |
| Torque | 186 @ 4000 RPM (SAE Net) |
| Rear Suspension | Torsion Beam |
| Base Curb Weight | 3,419 lbs |
| Stability Control | Standard |
| Lane Departure Warning | Standard |
| Rear Cross Traffic Alert | Standard |
| Blind Spot Monitor | Standard |
| Maximum Alternator Capacity | 100 amps |
price:$25,195
0 Comments:
Post a Comment