Chevrolet Suburban Specification,Price
| Category | Specification / Feature |
|---|
| Vehicle Type | Three-row full-size SUV |
| Drivetrain | Rear-wheel drive (RWD) |
| Engines | 5.3L V8, 6.2L V8, or turbo-diesel 3.0L inline-six |
| Fuel Economy | 15 City / 20 Hwy MPG |
| Infotainment | 17.7-inch touchscreen standard |
| Horsepower | 355 @ 5600 RPM (SAE Net) |
| Torque | 383 @ 4100 RPM (SAE Net) |
| Front Suspension | Independent |
| Rear Suspension | Multi-Link |
| Gross Vehicle Weight Rating (GVWR) | 7,600 lbs |
| Gross Axle Weight Rating (GAWR) | 8,000 lbs |
| Maximum Trailering Capacity | 8,200 lbs |
| Weight Distributing Hitch - Max Trailer Wt | 7,700 lbs |
| Weight Distributing Hitch - Max Tongue Wt | 770 lbs |
| Dead Weight Hitch - Max Trailer Wt | 5,000 lbs |
| Dead Weight Hitch - Max Tongue Wt | 500 lbs |
| Gross Combined Weight Rating (GCWR) | 14,000 lbs |
| Maximum Payload Capacity | 2,070 lbs |
| As Spec’d Payload | 2,061 lbs |
| Curb Weight - Front | 2,834 lbs |
| Curb Weight - Rear | 2,696 lbs |
| Safety Features | Standard navigation, third-row seating, lane departure warning, backup camera, brake assist, automatic parking, rear cross traffic alert |
| Entertainment | Standard Bluetooth® |
| Maximum Alternator Capacity | 220 amps |
| Cold Cranking Amps | 730 @ 0° F |
| Brakes | 4-wheel disc, power brake type, ABS standard price:$62,500 |
0 Comments:
Post a Comment