iphone 7 specifications
Category | Details |
|---|---|
| Network Technology | GSM / CDMA / HSPA / EVDO / LTE |
| Launch | Announced: 2016, September 07. Released: 2016, September 16 |
| Status | Discontinued |
| Body Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
| Weight | 138 g (4.87 oz) |
| Build | Glass front (Corning-made glass), aluminum back, aluminum frame |
| SIM | Nano-SIM |
| Protection | IP67 dust/water resistant (up to 1m for 30 min) |
| Apple Pay | Visa, MasterCard, AMEX certified |
| Display Type | Retina IPS LCD, 625 nits (typ) |
| Display Size | 4.7 inches, 60.9 cm² (~65.6% screen-to-body ratio) |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) |
| Display Protection | Ion-strengthened glass, 3D Touch display & home button |
| OS | iOS 10.0.1, upgradable to iOS 15.8.4 |
| Chipset | Apple A10 Fusion (16 nm) |
| CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
| GPU | PowerVR Series7XT Plus (six-core graphics) |
| Memory | No card slot; 32GB/128GB/256GB with 2GB RAM (NVMe) |
| Main Camera | 12 MP, f/1.8, 28mm (wide), 1/3.0", PDAF, OIS |
| Camera Features | Quad-LED dual-tone flash, HDR |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@240fps |
| Selfie Camera | 7 MP, f/2.2, 32mm (standard), HDR, panorama |
| Selfie Video | 1080p@30fps |
| Sound | Stereo speakers, No 3.5mm jack |
| Comms | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot; Bluetooth 4.2; GPS/GLONASS/GALILEO/QZSS; NFC; Lightning USB 2.0 |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
| Battery | Li-Ion 1960 mAh, non-removable (7.45 Wh), Talk time up to 14 h (3G) |
| Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
| Models | A1660, A1778, A1779, A1780, A1853, A1866, iPhone9,1, iPhone9,3 |
| SAR | 1.19 W/kg (head), 1.19 W/kg (body) |
| SAR EU | 1.38 W/kg (head), 1.34 W/kg (body) |
| Price | About 180 EUR |
| Performance Test | Basemark OS II 2.0: 3416 |
| Display Test | Contrast ratio: 1603:1 (nominal), 3.964 (sunlight) |
| Camera Test | Photo / Video |
| Loudspeaker Test | Voice 67dB / Noise 73dB / Ring 75dB |
| Audio Quality Test | Noise -92.4dB / Crosstalk -80.9dB |
| Battery Endurance | 61h price;$94.99.(amazon) |
Apple iPhone 7 Review
Introduction
The Apple iPhone 7 was once no longer truly every other smartphone launch. It represented a turning factor in Apple’s plan philosophy. When it arrived, debates sparked in all places about courage, innovation, and compromise. Some applauded the daring elimination of the headphone jack, whilst others viewed it a unstable gamble. Years later, the gadget nevertheless includes weight in discussions about Apple’s legacy. This evaluate appears at the iPhone 7 with sparkling eyes, diving into its strengths, flaws, and impact.
Design And Build Quality
The iPhone 7 stored the acquainted body of its predecessor however delivered refined refinements. Its aluminum shell got here with new finishes like Jet Black, which appeared gorgeous but confirmed scratches easily. Apple trimmed pointless lines, developing a cleaner returned design. The actual spotlight used to be water and dirt resistance, a first for Apple at that time. While now not rugged by means of today’s standards, it provided peace of idea that customers had been asking for.
Display Performance
Apple stored the 4.7-inch Retina HD screen, however accelerated colour accuracy and brightness. On paper, decision did no longer change, but in practice, the show supplied richer tones and sharper contrasts. Sunlight visibility extended too, making outside use extra comfortable. For informal users, it was once enough. For media enthusiasts, it nonetheless lagged at the back of competitors with greater decision displays.
Audio Shift
Perhaps the boldest go Apple made with the iPhone 7 was once casting off the regular headphone jack. Critics referred to as it inconvenient. Apple defended the selection as critical for future wi-fi technology. The machine shipped with Lightning EarPods and a small adapter. This trade-off, whilst divisive, fashioned the wi-fi headphone fashion we see today.
Camera Innovation
Photography took a step ahead with the iPhone 7. The 12-megapixel rear digital camera got here with optical photo stabilization, making low-light photographs surprisingly sharper. Colors had been natural, and center of attention pace was once reliable. For many, the iPhone 7 grew to become a pocket digital camera they ought to believe daily.
Performance And Battery
Powered by way of the A10 Fusion chip, the iPhone 7 used to be swift and responsive. Multitasking felt fluid, and gaming ran easily except stutter. Battery lifestyles used to be moderate—sufficient for a everyday day however not often stretching into two. Heavy customers nevertheless reached for a charger with the aid of evening.
Final Verdict
The Apple iPhone 7 was once a daring scan wrapped in acquainted design. It proved Apple’s willingness to structure future trends, even if it supposed controversy in the moment. The lacking headphone jack became into a defining topic, but the phone’s performance, digicam quality, and sturdiness saved it relevant.
For everyone analyzing smartphone records or thinking about a dependable backup device, the iPhone 7 nevertheless deserves recognition. It is no longer the most superior iPhone, however it represents one of the most daring.







0 Comments:
Post a Comment